Date of sending : 2013.05.10            Filename : 71Jy1RUAO(3232).BIN
Rom-ID          : 71Jy1RUAO              
Type            : V7
System(Control) : 71J
Device(Protocol): y1 (Special Pulse+Special ICT004+M.D.B_US)
Judgement(Notes): RUAO
Version         : 10.24
Checksum        : 3232
Currency        : RUR
Accepted notes  : Ruble 10(01,04),50(01,04),100(01,04),500(01,04,10),1000(01,04,10)  (5 bills)
Accepted ways   : 4
                  

Dip switch settings:
-----------------------------------------
1   ON : Reject   10 Rubles (NOTE.1)       
  * OFF: Accept   10 Rubles (NOTE.1)     
-----------------------------------------
2   ON : Reject   50 Rubles        
  * OFF: Accept   50 Rubles        
-----------------------------------------
3   ON : Reject  100 Rubles        
  * OFF: Accept  100 Rubles        
----------------------------------------
4   ON : Reject  500 Rubles        
  * OFF: Accept  500 Rubles        
-----------------------------------------
5   ON : Reject 1000 Rubles        
  * OFF: Accept 1000 Rubles        
-----------------------------------------
6   ON : Reserved                          
    OFF: Reserved                          
-----------------------------------------
    ON : Harness Disable
7 * OFF: Harness Enable
-----------------------------------------
    ON : Inhibit Active High
8 * OFF: Inhibit Active Low
  
---------------------------------------|-------------------------------------------------------------|-----------------------------------------                  
 ICT Interface                         | Pulse Mode                                                  |MDB Mode                                           
---------------------------------------|-------------------------------------------------------------|-----------------------------------------                  
SW2                                    | SW2                                                         | SW2                                                               
---------------------------------------|-------------------------------------------------------------|-----------------------------------------                                  
1   ON : Reserved                      | 1  *OFF       ON        OFF        ON                       |1   ON : Reserved                                  
    OFF: Reserved                      | 2  *OFF       OFF       ON         ON                       |    OFF: Reserved                                  
---------------------------------------|      |         |         |          |                       |-----------------------------------------            
2   ON : Reserved                      |   1 Pulse  2 Pulses  5 Pulses 20 Pulses /10 Rubles (NOTE.1) |2   ON : Reserved                            
    OFF: Reserved                      |   1 Pulse  2 Pulses  5 Pulses 20 Pulses /50 Rubles (NOTE.1) |    OFF: Reserved                            
---------------------------------------|-------------------------------------------------------------|-----------------------------------------            
3   ON : Reserved                      | 3  *OFF      ON       OFF        ON                         |3   ON : Reserved                            
    OFF: Reserved                      | 4  *OFF      OFF      ON         ON                         |    OFF: Reserved                            
---------------------------------------|      |        |        |          |                         |-----------------------------------------            
4   ON : Reserved                      |  50ms ON   60ms ON  30ms ON  150ms ON                       |4   ON : Reserved                            
    OFF: Reserved                      |  50ms OFF 300ms OFF 50ms OFF 150ms OFF                      |    OFF: Reserved                            
---------------------------------------|-------------------------------------------------------------|-----------------------------------------            
                                       |                                                             |                  
SW3 (internal)                         | SW3 (internal)                                              |  SW3 (internal)                   
---------------------------------------|-------------------------------------------------------------|-----------------------------------------                                       
1   ON : Reserved                      | 1 * ON : Credit-Pulse Normal HIGH                           | 1 * ON:  Scaling Factor (SF) = 100                
  * OFF: Reserved                      |     OFF: Credit-Pulse Normal LOW                            |    Decimal Point Position (DPP) = 2
                                       |                                                             |    OFF : Scaling Factor (SF) = 1                  
                                       |                                                             |    Decimal Point Position (DPP) = 0               
---------------------------------------|-------------------------------------------------------------|-----------------------------------------                  
2    OFF                               | 2   ON                                                      |  2    OFF
3    ON  ->ICT Interface(**)           | 3   OFF ->Pulse Interface(**)                               |  3    OFF  ->MDB Interface(**)
---------------------------------------|-------------------------------------------------------------|-----------------------------------------
4    ON  : Reserved                    | 4   ON  : Reserved                                          |  4    ON  : Reserved                     
   * OFF : Reserved                    |   * OFF : Reserved                                          |    *  OFF : Reserved                                            
---------------------------------------|-------------------------------------------------------------|-----------------------------------------

NOTE @
------
(1) Dip Switch 1 is for Pulse & ICT mode. 
    When SW1 Dip1 is OFF( Accept 10 Rubles), 
                       Pulse==>10 Rubles=1 Pulse, 50 Rubles=5 Pulse,100 Rubles=10 Pulse,500 Rubles=50 Pulse, 1000 Rubles=100 Pulse....
                       ICT  ==>BV1=40 BV2=41 BV3=42 BV4=43 BV5=44....

    When SW1 Dip1 is ON ( Reject 10 Rubles), 
                       Pulse==>50 Rubles=1 Pulse, 100 Rubles=2 Pulse,500 Rubles=10 Pulse,1000 Rubles=20 Pulse....
                       ICT  ==>BV2=40 BV3=41 BV4=42 BV5=43....
     
     ================================================
     CURRENCY ASSIGN DATA (RUR)                                                   
     ================================================
     |      |   ICT       |  Pulse      |  MDB      
     |------|-------------|-------------|------------
     | BV1  | Rubles 10   | Rubles 10   | Rubles 10   
     | BV2  | Rubles 50   | Rubles 50   | Rubles 50   
     | BV3  | Rubles 100  | Rubles 100  | Rubles 100  
     | BV4  | Rubles 500  | Rubles 500  | Rubles 500  
     | BV5  | Rubles 1000 | Rubles 1000 | Rubles 1000 
     ================================================ 
